<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The James Kilgour Blog &#187; Politics</title>
	<atom:link href="http://jameskilgourblog.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameskilgourblog.com</link>
	<description>A Life Blog.</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Go Away Gordon</title>
		<link>http://jameskilgourblog.com/2009/06/06/go-away-gordon/</link>
		<comments>http://jameskilgourblog.com/2009/06/06/go-away-gordon/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:16:19 +0000</pubDate>
		<dc:creator>James Kilgour</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[JK]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://jameskilgourblog.com/2009/06/go-away-gordon/</guid>
		<description><![CDATA[While I feel sorry for Gordon, I think the time has been reached that the UK needs a new Prime Minister. This weekends Local Election results only go to show that the people of Britain have lost faith in Labour and Brown. Labour have now lost 250 councilors across the UK, while Conservative have gained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameskilgourblog.com/wp-content/uploads/2009/06/GordonBrown1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Gordon Brown" border="0" alt="Gordon Brown" align="left" src="http://jameskilgourblog.com/wp-content/uploads/2009/06/GordonBrown_thumb1.jpg" width="196" height="244" /></a> </p>
<p>While I feel sorry for Gordon, I think the time has been reached that the UK needs a new Prime Minister. This weekends Local Election results only go to show that the people of Britain have lost faith in Labour and Brown.</p>
<p>Labour have now lost 250 councilors across the UK, while Conservative have gained 217.</p>
<p>What this country needs, like Barrack Obama said, is “Change we can believe in”. The MPs Expenses issue has raised a lot of doubt in the current system of Government, as well as half the Cabinet resigning. </p>
<p>Come on Gordon. Call a general election, and let the people have a say. That’s the true spirit of Democracy that this country is renowned for.</p>
<p>JK</p>
]]></content:encoded>
			<wfw:commentRss>http://jameskilgourblog.com/2009/06/06/go-away-gordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75bn? Well that&#8217;s going to fix everything Gordon.</title>
		<link>http://jameskilgourblog.com/2009/03/05/75bn-well-thats-going-to-fix-everything-gordon/</link>
		<comments>http://jameskilgourblog.com/2009/03/05/75bn-well-thats-going-to-fix-everything-gordon/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:55:24 +0000</pubDate>
		<dc:creator>James Kilgour</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[75bn]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[James Kilgour]]></category>
		<category><![CDATA[£]]></category>

		<guid isPermaLink="false">http://jameskilgourblog.com/2009/03/75bn-well-thats-going-to-fix-everything-gordon/</guid>
		<description><![CDATA[So the government is going to pump 75bn in new cash into the economy, in a bid to stop the recession. They call this “quantitive easing”. However, to me, this seems like it will just ruin our economy further. The British Sterling was one of the world’s strongest currencies. Now, with this development, that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameskilgourblog.com/wp-content/uploads/2009/03/cash.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Cash" border="0" alt="Cash" align="left" src="http://jameskilgourblog.com/wp-content/uploads/2009/03/cash-thumb.jpg" width="244" height="168" /></a> </p>
<p>So the government is going to pump 75bn in new cash into the economy, in a bid to stop the recession. They call this “quantitive easing”. However, to me, this seems like it will just ruin our economy further.</p>
<p>The British Sterling was one of the world’s strongest currencies. Now, with this development, that will surely fall, and if we are not careful, we could quite easily enter hyper-inflation like Zimbabwe. </p>
<p>In addition, the Bank of England has now lowered interest rates to history’s lowest: 0.5%. This is the sixth time rates have been cut since October. If it hasn’t worked before, why are they still trying?</p>
<p>In my opinion, printing more money is not much of a solution. We should try and weather the recession. If this new money printing idea does cause the economy to go caput, then Gordon Brown will be shot for it.</p>
<p>JK</p>
]]></content:encoded>
			<wfw:commentRss>http://jameskilgourblog.com/2009/03/05/75bn-well-thats-going-to-fix-everything-gordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Giving You Extra: The Era of the Super Bank</title>
		<link>http://jameskilgourblog.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/</link>
		<comments>http://jameskilgourblog.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 08:48:37 +0000</pubDate>
		<dc:creator>James Kilgour</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Superbank]]></category>

		<guid isPermaLink="false">http://jkilgour.wordpress.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/</guid>
		<description><![CDATA[Halifax Bank of Scotland is one of the UK&#8217;s big four financial institutions, and whether separate or together, have been part of the highstreet for years. In fact, the bank holds 20% of all mortgages in the UK, and has millions of savers. The events of the current economic climate though have caused unsteadiness, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameskilgourblog.com/wp-content/uploads/2008/09/hbos.jpg"><img style="border-right:0;border-top:0;border-left:0;border-bottom:0;" height="151" alt="HBOS" src="http://jameskilgourblog.com/wp-content/uploads/2008/09/hbos-thumb.jpg" width="210" align="left" border="0"></a> </p>
<p>Halifax Bank of Scotland is one of the UK&#8217;s big four financial institutions, and whether separate or together, have been part of the highstreet for years. In fact, the bank holds 20% of all mortgages in the UK, and has millions of savers. </p>
<p>The events of the current economic climate though have caused unsteadiness, with the HBOS share price falling by more than three quarters.</p>
<p>But is a Super Bank a good idea for the UK? The new bank would have just under 40 million customers, with a 28% hold of the Mortgage market. (Under UK law, no financial institution is permitted to hold more than 25%.) The Bank would also have nearly 3000 branches, making it unmissable on the highstreet.&nbsp; </p>
<p>The bank would offer unrivaled security, and would prevent collapse of HBOS, which if this were to happen could be devastating for the UK economy. </p>
<p>The bank would also have unrivaled financial powers, and would gain a controlling stake in the UK economy. However, with plentiful smaller alternatives,&nbsp; I doubt it would really have an affect on the consumer.</p>
<p>JK</p>
]]></content:encoded>
			<wfw:commentRss>http://jameskilgourblog.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: one NHS</title>
		<link>http://jameskilgourblog.com/2008/07/08/for-sale-one-nhs/</link>
		<comments>http://jameskilgourblog.com/2008/07/08/for-sale-one-nhs/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:32:03 +0000</pubDate>
		<dc:creator>James Kilgour</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[James Kilgour]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://jkilgour.wordpress.com/?p=28</guid>
		<description><![CDATA[The NHS. It costs over 98 billion of tax payer&#8217;s money each year, and is the envy of many countries who fail to provide free health care for their citizens. While it has many failings, it is a success, treating millions of patients every year since 1948. But will it continue to be free? In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameskilgourblog.com/wp-content/uploads/2008/07/nhs_logo.jpg"><img class="size-medium wp-image-29 alignleft" align="left" src="http://jameskilgourblog.com/wp-content/uploads/2008/07/nhs_logo.jpg?w=300" alt="The NHS Logo" width="278" height="100" /></a></p>
<div class="mceTemp">The NHS. It costs over 98 billion of tax payer&#8217;s money each year, and is the envy of many countries who fail to provide free health care for their citizens.</div>
<div class="mceTemp">While it has many failings, it is a success, treating millions of patients every year since 1948. But will it continue to be free?</div>
<div class="mceTemp">In the recent years of &#8216;New Labour&#8217;, various reform have lead to independent companies working and managing many parts of the Service, including PFI schemes leading to third parties bearing the cost of building and maintaining hospitals, and leasing them back to the NHS: at almost twice the cost.</div>
<div class="mceTemp">Now, GP clinics and being taken over by these private firms, and in some hospitals, big companies are completing operations. One such example is United Health Group, the largest in the US, (currently being investigated for fraud), is responsible for commissioning medicines. Including to themselves.</div>
<div class="mceTemp">If we are not careful, the NHS could be bound for to follow the Privatization route (just like BT and British Gas). That would spell the end of free health care, with profits being the motivation and not medical care. These companies wouldn&#8217;t think about the nurses and doctors, the patients or other employees. Profit; that&#8217;s it.</div>
<div class="mceTemp">What about poorer families, what would they do? Try adding health insurance on top of rising food and energy prices. The NHS is a free service, centered around patient care. I hope that it never goes private.</div>
<div class="mceTemp">JK</div>
]]></content:encoded>
			<wfw:commentRss>http://jameskilgourblog.com/2008/07/08/for-sale-one-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
