<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The James Kilgour Blog &#187; Credit Crunch</title>
	<atom:link href="http://jameskilgourblog.com/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameskilgourblog.com</link>
	<description>A Life Blog.</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yum, Credit Crunch</title>
		<link>http://jameskilgourblog.com/2008/10/12/yum-credit-crunch/</link>
		<comments>http://jameskilgourblog.com/2008/10/12/yum-credit-crunch/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 14:07:05 +0000</pubDate>
		<dc:creator>James Kilgour</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Antan Debt]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[James Kilgour]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[The Overdrafts]]></category>

		<guid isPermaLink="false">http://jkilgour.wordpress.com/?p=230</guid>
		<description><![CDATA[This should be released as a single. It&#8217;s AMAZING! That Credit Crunch Stuff looks yum! JK]]></description>
			<content:encoded><![CDATA[<p>This should be released as a single. It&#8217;s AMAZING! That Credit Crunch Stuff looks yum!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s_iMS31mqmU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s_iMS31mqmU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>JK</p>
]]></content:encoded>
			<wfw:commentRss>http://jameskilgourblog.com/2008/10/12/yum-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Giving You Extra: The Era of the Super Bank</title>
		<link>http://jameskilgourblog.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/</link>
		<comments>http://jameskilgourblog.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 08:48:37 +0000</pubDate>
		<dc:creator>James Kilgour</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Superbank]]></category>

		<guid isPermaLink="false">http://jkilgour.wordpress.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/</guid>
		<description><![CDATA[Halifax Bank of Scotland is one of the UK&#8217;s big four financial institutions, and whether separate or together, have been part of the highstreet for years. In fact, the bank holds 20% of all mortgages in the UK, and has millions of savers. The events of the current economic climate though have caused unsteadiness, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameskilgourblog.com/wp-content/uploads/2008/09/hbos.jpg"><img style="border-right:0;border-top:0;border-left:0;border-bottom:0;" height="151" alt="HBOS" src="http://jameskilgourblog.com/wp-content/uploads/2008/09/hbos-thumb.jpg" width="210" align="left" border="0"></a> </p>
<p>Halifax Bank of Scotland is one of the UK&#8217;s big four financial institutions, and whether separate or together, have been part of the highstreet for years. In fact, the bank holds 20% of all mortgages in the UK, and has millions of savers. </p>
<p>The events of the current economic climate though have caused unsteadiness, with the HBOS share price falling by more than three quarters.</p>
<p>But is a Super Bank a good idea for the UK? The new bank would have just under 40 million customers, with a 28% hold of the Mortgage market. (Under UK law, no financial institution is permitted to hold more than 25%.) The Bank would also have nearly 3000 branches, making it unmissable on the highstreet.&nbsp; </p>
<p>The bank would offer unrivaled security, and would prevent collapse of HBOS, which if this were to happen could be devastating for the UK economy. </p>
<p>The bank would also have unrivaled financial powers, and would gain a controlling stake in the UK economy. However, with plentiful smaller alternatives,&nbsp; I doubt it would really have an affect on the consumer.</p>
<p>JK</p>
]]></content:encoded>
			<wfw:commentRss>http://jameskilgourblog.com/2008/09/20/always-giving-you-extra-the-era-of-the-super-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Crunch. Not our fault.</title>
		<link>http://jameskilgourblog.com/2008/07/06/the-credit-crunch-not-our-fault/</link>
		<comments>http://jameskilgourblog.com/2008/07/06/the-credit-crunch-not-our-fault/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 09:13:07 +0000</pubDate>
		<dc:creator>James Kilgour</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[James Kilgour]]></category>

		<guid isPermaLink="false">http://jkilgour.wordpress.com/2008/07/06/the-credit-crunch-not-our-fault/</guid>
		<description><![CDATA[As fuel and food prices soar, we hear more about the &#8220;Credit Crunch&#8221;, and how we are heading for a recession. But is it our fault? Have the days of spending on credit caused this? Yes and No. One the one hand, we borrowed what was offered to us, even if it was obvious we couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-20 alignleft" align="left" src="http://jameskilgourblog.com/wp-content/uploads/2008/07/northern-rock1.jpg?w=300" alt="" width="158" height="110" />As fuel and food prices soar, we hear more about the &#8220;Credit Crunch&#8221;, and how we are heading for a recession. But is it our fault? Have the days of spending on credit caused this?</p>
<p>Yes and No. One the one hand, we borrowed what was offered to us, even if it was obvious we couldn&#8217;t pay it back, and that was not right. But who was in control? The banks. Their greed in lending irresponsibly has lead to huge debts and the fall in global economy. But who are the ones feeling the burden? Us. Were the ones struggling to pay the bills, as the cost of living has shot up. The banks should take responsible for their actions and be accountable.</p>
<p>JK</p>
]]></content:encoded>
			<wfw:commentRss>http://jameskilgourblog.com/2008/07/06/the-credit-crunch-not-our-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
